Cybersecurity Specialist Certificate Level 1 Basic and Advanced and A.A.S. (11.0101) Uvalde, Eagle Pass, and Del Rio Campuses
Faculty and Staff
Purpose
Admission Requirements
Program of Study
Program of Study
Fall Semester
Course Number | Title | Credit |
---|---|---|
ITSC 1305 | Introduction to PC Operating Systems | 3 |
ITNW 1325 | Fundamentals of Networking | 3 |
ITSC 1316 | Linux Installation & Configuration | 3 |
ITSY 1300 | Fundamentals of Information Security | 3 |
Total | 12 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
ITNW 1454 | Implementing & Supporting Servers | 4 |
ITSY 1342 | Information Technology Security | 3 |
ITSY 2300 | Operating System Security | 3 |
ITSY 23411 | Security Management Practices | 3 |
Total | 13 | |
Total Credit Hours for Certificate | 25 |
Notes:
- Capstone course that consolidates the student's learning experiences.
Program of Study
Fall Semester
Course Number | Title | Credit |
---|---|---|
ITSY 2301 | Firewalls & Network Security | 3 |
ITSY 2343 | Computer System Forensics | 3 |
ITSY 2345 | Network Defense & Countermeasures | 3 |
ITSY 2359 | Security Assessment & Auditing | 3 |
Total | 12 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
ITSY 2342 | Incident Response & Handling | 3 |
ITSY 2330 | Intrusion Detection | 3 |
ITSY 22821 | Co-Op CIS Security | 2 |
Total | 8 | |
Total Credit Hours for Certificate | 20 |
Notes:
- Capstone course that consolidates the student's learning experiences.
General Education Courses | Credit | |
---|---|---|
Social & Behavioral Sciences | 9 | |
Humanities & Fine Arts | 3 | |
Natural Science & Mathematics | 3 | |
Total General Education Courses | 15 | |
Technical Education Courses | 45 | |
Total Credit Hours for A.A.S. | 60 |
Program of Study
First Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
EDUC 1300π | Learning Framework | |
or | ||
COLS 0300 | College Success Skills | |
ITSC 1305 | Introduction to PC Operating Systems | 3 |
ITNW 1325 | Fundamentals of Networking | 3 |
ITSC 1316 | Linux Installation & Configuration | 3 |
ITSY 1300 | Fundamentals of Information Security | 3 |
Total | 12 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
ITNW 1454 | Implementing & Supporting Servers | 4 |
ITSY 1342 | Information Technology Security | 3 |
ITSY 2300 | Operating Systems Security | 3 |
ITSY 23411 | Security Management Practices | 3 |
Total | 13 |
Second Year
Fall Semester
Course Number | Title | Credit |
---|---|---|
ITSY 2301 | Firewalls & Network Security | 3 |
ITSY 2343 | Computer System Forensics | 3 |
ITSY 2345 | Network Defense & Countermeasures | 3 |
ITSY 2359 | Security Assessment & Auditing | 3 |
Total | 12 |
Spring Semester
Course Number | Title | Credit |
---|---|---|
ITSY 2342 | Incident Response & Handling | 3 |
ITSY 2330 | Intrusion Detection | 3 |
ITSY 22821 | Co-Op CIS Security | 2 |
Total | 8 |
Academic Course Requirements
Course Number | Title | Credit |
---|---|---|
PSYC 2301 | General Psychology | 3 |
ENGL 1301 | Composition I | 3 |
MATH 1332 | Contemporary Mathematics | 3 |
SPCH 1321 | Business & Professional Communication | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
Total | 15 | |
Total Credit Hours for A.A.S. | 60 |
Notes:
- Capstone course that consolidates the student's learning experiences.
Cybersecurity Specialist Resources
Texas Reality Check will show you how much your living expenses will cost, and the amount of money you will need to earn to pay for them.
Pathful Explore offers several resources to support your career readiness and future planning. Pathful Explore takes the guesswork out of planning for your future. Start exploring and preparing for your career!
Visit with Your Success Coach
Visit with Your Success Coach
Please choose from a virtual appointment or an in-person appointment by clicking on the link to schedule an appointment with your Success Coach.
|
Idalia DeLaCruz |
Disability Support Services students, please schedule your appointment with Audrey Sturdevant.
Veteran students, please contact our Veteran Affairs Certifying Official to schedule an appointment.
Visit with Your Success Coach
Please choose from a virtual appointment or an in-person appointment by clicking on the link to schedule an appointment with your Success Coach.
|
Sandy Colombo |
Disability Support Services students, please schedule your appointment with Eva De Anda.
International students, please schedule your appointment with Eva De Anda.
Veteran students, please contact our Veteran Affairs Certifying Official to schedule an appointment.
Visit with Your Success Coach
Please choose from a virtual appointment or an in-person appointment by clicking on the link to schedule an appointment with your Success Coach.
|
Alexya Herrera |
Disability Support Services students, please schedule your appointment with Alexya M. Herrera.
Veteran students, please contact our Veteran Affairs Certifying Official to schedule an appointment.
Visit with Your Success Coach
Please choose a virtual appointment by clicking the link to schedule an appointment with your Success Coach.
|
Luis Ruiz |
Disability Support Services students, please schedule your appointment with Audrey Sturdevant.
Veteran students, please contact our Veteran Affairs Certifying Official to schedule an appointment.
Visit with Your Success Coach
Please choose from a virtual appointment or an in-person appointment by clicking on the link to schedule an appointment with your Success Coach.
|
Luis Ruiz |
Disability Support Services students, please schedule your appointment with Audrey Sturdevant.
Veteran students, please contact our Veteran Affairs Certifying Official to schedule an appointment.